| Jurisdiction | M&O | I&S | Tax Rate | Homestead Exemption | Over-65 Exemption | Disabled Person |
|---|---|---|---|---|---|---|
| Brenham ISD | 0.6884 | 0.0800 | 0.7684 | 140,000 | 15,000 | 10,000 |
| Burton ISD | 0.6250 | 0.1797 | 0.8047 | 140,000 | 10,000 | 10,000 |
| Giddings ISD | 0.6618 | 0.14708 | 0.80888 | 140,000 | 13,000 | 10,000 |
| City of Brenham | 0.3253 | 0.1420 | 0.4676 | 0 | 24,000 | 24,000 |
| City of Burton | 0.0438 | 0.2925 | 0.3363 | 0 | 0 | 0 |
| Oak Hill Water District | 0.2176 | 0.0772 | 0.2948 | 0 | 0 | 0 |
| Pecan Glen Road District | 0.284546 | 0.284546 | 0 | 0 | 0 | |
| Washington County General | 0.3040 | 0.000 | 0.3040 | 0 | 12,000 | 12,000 |
| F-M Fund | 0.0800 | 0.0800 | 3,000 | 9,000 | 9,000 | |
| Blinn College | 0.0438 | 0.0438 | 0 | 12,000 | 12,000 |
Giddings ISD local option HS is 10% or $5,000 (whichever is greater)
Click here for current Tax Rate Chart
| Veteran’s Disability Taxable |
|---|
| 10% – 29% – $5,000 off value |
| 30% – 49% – $7,500 off value |
| 50% – 69% – $10,000 off value |
| 70% – 100% – $12,000 off value |
| 100% Disabled Veteran/Unemployable = 100% exempt on homestead only |