Real Property | This database is a listing of all Real Property accounts in Washington County, it contains owner names, addresses, legal description and appraisal totals. The data is in Microsoft Excel Format – (XLSX) |
Personal Property | This database is a listing of all Personal Property accounts in Washington County, it contains owner names, addresses, legal description and appraisal totals. The data is in Microsoft Excel Format – (XLSX) |
Mineral Properties | This database is a listing of all Mineral Property accounts in Washington County, it contains owner names, addresses, legal description and appraisal totals. The data is in Microsoft Excel Format – (XLSX) |
2023 Preliminary Appraisal Roll | This is the 2023 Preliminary Appraisal Roll. These files are CSV format and include the layout. |
2023 Property Data Export | This is the 2023 Property Data Export. These files make up our entire database and everything is included. Owners, Property, Improvements, Segments, and Sales information. |
2023 Certified Appraisal Roll | This is the 2023 Certified Appraisal ROLL of all property types on our records. Real Property, Minerals and Business Personal Property. This file is a text document. It is not a database format. |
2023 Certified Appraisal Roll Export | This is the 2023 Certified Appraisal EXPORT of all property types on our records. Real Property, Minerals and Business Personal Property. This file is in ASCII comma separarted format (CSV) and can be viewed with Microsoft Excel. |
2023 Certified Mineral Roll | This is the 2023 Certified Mineral ROLL for ALL the mineral accounts on our system. This file is a text document. It is not a database format. |
Code Definitions | This file is the Breakdown of Codes used by our computer system and the definitions to translate each code. This file is in Adobe PDF format. |
GIS Mapping Data | This is our GIS Parcel/Ownership Data. This information is in ESRI Shapefile format. NAD83 – StatePlane Projection – Central Zone |
Database and GIS Disclaimer:
The information available below has been compiled by Washington County Appraisal District staff from a variety of sources and is subject to change without notice.
This product is for informational purposes and may not have been prepared for or be suitable for legal, engineering, or surveying purposes. It does not represent an on-the-ground survey and represents only the approximate relative location of property boundaries.
The Washington County Appraisal District makes no claims, guarantees, or promises about the accuracy or completeness of this data and explicitly disclaims accountability for any errors or omissions. By clicking the links below, the user acknowledges they have read this disclaimer and accepts the limitations of the data contained herein.