000000010150000000937240OV65                  09182014                         0002-000-06300                                    ELLIS NANCY A                                                                          09182014
000000010222000000915903DP                    03162012                         0002-000-12700                                    FISCHER ROBERT W & LIZZETTE A SCINSKI                                                  03162012
000000010779000000054572OV65                  02072025                         0010-000-07200                                    MCDUFFIE JEWELL                                                                        02072025
000000011007000000011041OV65                  05022016                         0014-000-10600                                    SMITH MICHAEL J ET UX                                                                  04232024
000000011111000000078613OV65                  02102025                         0016-000-06000                                    STEWART CLAUDETTE JETER                                                                02112025
000000011411000000068477OV65                  08242022                         0021-000-00600                                    SCHEVE STEPHEN E ETUX                                                                  04232024
000000011423000000063156OV65                  02072023                         0021-000-01800                                    WARZON DAVID CHARLES                                                                   04232024
000000011449000000092961OV65                  07262016                         0021-000-04300                                    BROWN RAYMOND JR                                                                       02122024
000000011449000000129241OV65                  02012004                         0021-000-04300                                    STILE FC & MS LIVING TRUST                                                             02012004
000000011731000000992692OV65                  07152008                         0025-000-02600                                    CHITTY JOE G                                                                           07152008
000000011889000000006204OV65                  05242023                         0026-000-10000                                    SMITH FELIX                                                                            09242024
000000012029000000923972DP                    12102018                         0027-000-11500                                    HOLCOMB HARVEY                                                                         03132022
000000012064000000006377OV65                  01012019                         0028-000-00900                                    JOZWIAK ERNEST                                                                         04232024
000000012171000000091471OV65                  01042016                 022920240029-000-07100                                    CROSBY CAROL                                                                           03122024
000000012171000000147747OV65                  01042016                 022920240029-000-07100                                    LUPHER LISHA                                                                           03122024
000000012574000000109349OV65                  02202025                         0031-000-28900                                    ROBERTS SANDRA                                                                         02212025
000000012591000000124535DV4                   04182024                         0031-000-30700                                    ALLEN WILLIAM B                                                                        08012024
000000012976000000112682OV65                  01182023                         0036-000-01000                                    KELM GLEN & PENNY JO (LE)                                                              04232024
000000012977000000007269OV65                  01182023                         0036-000-01010                                    KELM GLEN & PENNY JO                                                                   04232024
000000013002000000141110DP                    08082022                 102420240036-000-02900                                    BECKELHIMER REBECCA                                                                    10242024
000000013002000000185954DP                    08082022                 090620240036-000-02900                                    ALLEN KIJA &                                                                           10242024
000000013059000000142586OV65                  01102023                         0037-000-02000                                    FULLER PEARLENE OSBORNE ETAL                                                           04232024
000000013063000000064495OV65                  04212025                         0037-000-02400                                    HAGLER FRANK EUGENE                                                                    05022025
000000013244000000925100OV65                  01132021                         0040-000-01200                                    RANKIN DOLANA LYNN                                                                     01152021
000000013283000000051346OV65                  07182016                         0040-000-05100                                    WILSON JULIE ANN                                                                       04232024
000000013293000000134144OV65                  04102024                 082620240040-000-06100                                    WILSON ONIE MAE &                                                                      01162025
000000013325000000007614OV65                  02182020                         0040-000-09000                                    WILSON DONALD K & LINDA                                                                04232024
000000013417000000007706OV65                  01012022                         0041-000-06800                                    CHAPMAN SHARON KAY                                                                     02122024
000000013629000000115314OV65                  05272020                         0046-047-00200                                    LEUTSCH EDWARD H                                                                       04232024
000000013751000000067889OV65                  11042020                         0046-082-08600                                    SWEED CHARLES R & EVERLENE                                                             04232024
000000013757000000132894OV65                  06022009                         0046-082-09200                                    WHITE STANLEY EDWARD                                                                   06022009
000000014656000001025644OV65                  04232010                         0056-000-01500                                    CORTELLI DANIEL J & ELIZABETH M                                                        04232010
000000014892000000064319OV65                  01012015                         0061-000-01900                                    ANDERSON BETTY K & KENNETH F                                                           02122024
000000014934000000111387OV65                  01032025                 020420250062-000-02400                                    ATKINSON MAURICE & PATRICA                                                             02042025
000000015251000000058172OV65                  05022011                         0064-000-10300                                    WINTERS CARL D & CECELIA A                                                             05022011
000000015286000000226215DP                    04092012                         0064-000-13500                                    SUAZO SUSAN                                                                            04092012
000000015291000000009568OV65                  06302021                         0064-000-14000                                    WALKER RICHARD JAMES                                                                   04232024
000000015682000000136376OV65                  12062024                 060420250066-000-18000                                    FORD DEBORAH & GARY and                                                                06042025
000000015907000000010182OV65                  11162022                         0067-000-15400                                    WYSE GERTHA                                                                            04232024
000000015912000000061384OV65                  10092023                         0067-000-15900                                    GRANT JIM D ETUX                                                                       08012024
000000015969000000010244OV65                  09152021                         0067-000-21800                                    BATDORF DANNY                                                                          02122024
000000016104000000015068OV65                  08022021                         0069-000-02100                                    BALSER MICHAEL A                                                                       08032021
000000016224000000081391OV65                  01062025                         0071-000-01200                                    VAN HORN WILLIAM & TERI                                                                01072025
000000016326000000117941OV65                  04032024                         0071-000-09900                                    GARNER REGINALD A                                                                      08012024
000000016453000000049472OV65                  05222018                         0075-000-00400                                    DORSEY EUGENE                                                                          02122024
000000016554000000983503OV65                  08132009                 110320210075-000-08700                                    RIOJAS MANUEL                                                                          11032021
000000016554000000991519OV65                  08132009                 110320210075-000-08700                                    RIOJAS CONCHA M                                                                        11032021
000000016584000000055323DP                    01012020                         0075-000-12300                                    DABERA JOHNNIE ETUX                                                                    02122024
000000016590000000905313OV65                  02122020                         0075-000-13700                                    REYES ARMANDO                                                                          02122020
000000016600000000076951OV65                  12162024                         0075-000-15500                                    SHARP KENNETH KEVIN                                                                    12182024
000000016720000000170899DP                    02102014                         0077-000-06100                                    KIDD SIDNEY WILLIAM                                                                    02102014
000000016997000000045302OV65S                 01242014                         0080-000-03900                                    POTTS JAMES I                                                                          01242014
000000017172000000524546OV65                  12112019                         0082-000-00900                                    UNKNOWN                                                                                12112019
000000017258000000519553OV65                  02182015                         0083-000-05500                                    MODDE ANITA L                                                                          02182015
000000017342000000059521DP                    01012019                         0084-000-01000                                    DODD ELAINE                                                                            02122024
000000017385000000051966OV65                  05292015                         0084-000-04500                                    ETHRIDGE DONALD RAY ETUX                                                               02122024
000000017587000000883258OV65S                 08072017                         0087-000-00500                                    THOMPSON DOROTHY L                                                                     12102021
000000017587000000926978OV65S                 08072017                         0087-000-00500                                    THOMPSON DOROTHY                                                                       12102021
000000017675000000158793OV65                  03222018                         0087-000-07300                                    RUSSELL JOHN M & DEBRA                                                                 12012020
000000017675000001032655OV65                  03222018                         0087-000-07300                                    RUSSELL DEBRA                                                                          12012020
000000017871000000019835OV65                  06182014                         0090-000-10200                                    CHAFFE THOMAS C & CAROL LEE                                                            06182014
000000017896000000086432DP                    08032020                 031220240090-000-12300                                    MCDONALD JOY D Est                                                                     05142025
000000017896000000187740DP                    08032020                 031220240090-000-12300                                    MCDONALD JOY Est                                                                       05142025
000000017905000000101579OV65                  12062024                         0090-000-13300                                    HOLDER MARILYN                                                                         12092024
000000018069000000058617OV65                  03282025                         0093-000-04400                                    MCDONNOLD JOHN T II ETUX                                                               03312025
000000018413000000012676OV65                  10072024                         0097-000-05700                                    RUNNELS VERNEY EST                                                                     10072024
000000018699000000159068OV65                  06132022                         0100-000-02300                                    JONES DAVID A & SANDRA L                                                               06142022
000000018751000000120057OV65                  01012018                         0061-000-03600                                    BURKE LINDA &                                                                          02122024
000000018819000000197201OV65                  04252016                 112020200100-000-12800                                    MORRISON CAROL L                                                                       01222021
000000018819000001032386OV65                  04252016                 012220210100-000-12800                                    A&N 5149 LLC                                                                           01222021
000000018907000000013168OV65                  08012014                         0101-000-05400                                    HARGROVE JOYCE M N                                                                     04232024
000000018912000000013173OV65                  01062025                         0102-000-00200                                    WILSON RUIE M.                                                                         01072025
000000018915000000031368OV65                  03192025                         0102-000-00500                                    MATHIS CLARENCE LEE ETUX                                                               03192025
000000019018000000133092DP                    06222022                         0106-000-01000                                    BILSKI ANNETTE (LE)                                                                    07082025
000000019089000000909452OV65                  04092013                         0106-000-07200                                    FORD OUIDA                                                                             04092013
000000019179000000930731OV65                  04042016                 031220240106-000-16000                                    POGUE SHARON                                                                           03122024
000000019185000000055412DP                    02152023                         0106-000-16700                                    ARMSTEAD SHIRLEY ANN                                                                   09202024
000000019185000000055412OV65                  02152023                         0106-000-16700                                    ARMSTEAD SHIRLEY ANN                                                                   09202024
000000019227000000013485OV65                  12092024                         1512-000-00200                                    BILSKI LEONARD J                                                                       12102024
000000019305000001064036DP                    01012022                         0108-000-01800                                     GRANGER MICHAEL JOSEPH                                                                10212021
000000019388000000522069OV65                  08062009                 030220220109-000-03000                                    ROWE CALLIS L & JANET L                                                                07072022
000000019388000001079993OV65                  08062009                 030220220109-000-03000                                    WESTMORE HEATHER & WESTMORE TIMOTHY                                                    07072022
000000019389000000013450DP                    12102007                         0109-000-03100                                    SHEWMAKER DARRYL D                                                                     12102007
000000019389000000522722OV65                  02202015                         0109-000-03100                                    SHEWMAKER DARRYL D                                                                     02202015
000000019435000000027946OV65                  07122004                         0109-000-13600                                    GOMM R GARY                                                                            07122004
000000019492000000039835OV65                  04272006                         0109-000-18600                                    MEDELLIN JOSE H & MARY H                                                               04272006
000000019503000000854597OV65                  03082018                         0109-000-19600                                    GARCIA EBERARDO & GUADALUPE                                                            03082018
000000019785000000099657OV65                  02142025                         0120-000-01100                                    BUCHALLA DORIS JENE BRUTON                                                             02172025
000000019913000000125081OV65                  12112023                         0120-000-11500                                    DAUGHERTY ALVIN D & JULIA FAYE                                                         02072024
000000020115000000117165OV65                  05042020                         0140-000-00210                                    CURRY LEWIS E & MICHELLE L                                                             01222021
000000020115000001034899OV65                  05042020                         0140-000-00210                                    CURRY MICHELLE L                                                                       01222021
000000020221000000061308OV65                  10252004                         0146-000-03200                                    HUGHES RONNIE L ETUX                                                                   04232024
000000020445000000057699OV65                  03152012                 071820200168-000-02400                                    WILLIAMS BONNIE SUE P                                                                  10302020
000000020807000000059864OV65                  05222025                         1005-000-01000                                    WATSON BERNICE                                                                         05232025
000000020932000000139124OV65                  06232023                         1251-001-00600                                    RODIEK ARTHUR KERMIT & MELINDA NANCY                                                   04232024
000000020984000000078698OV65                  01012021                         1253-009-00400                                    SANCHEZ JOYCE L                                                                        04232024
000000020998000000015229OV65                  01012010                         1254-010-00800                                    EBEN LESLIE W                                                                          02122024
000000021304000000123212OV65                  06142021                         1551-001-01000                                    BAGE LINDA F (TDD)                                                                     02122024
000000021342000000141121OV65                  08012022                         1561-001-00900                                    RUSHTON MARTIN BERT Est                                                                04232024
000000021344000000047058OV65                  05102016                         1561-001-01100                                    KOWIS JIMMY LEON ETUX                                                                  04232024
000000021378000000123279DV4                   01012023                         1562-002-03300                                    MILLER JOHN WILLIAM                                                                    04232024
000000021642000000050269DP                    05292014                 110320211566-000-30600                                    SELGELID CRAIG E                                                                       11032021
000000021642000001039875DP                    05292014                 110320211566-000-30600                                    DERBES DOYLE R SR                                                                      11032021
000000021849000000016079OV65                  10082020                         1750-000-53200                                    HARRIS L C ET AL                                                                       04232024
000000021984000000988936OV65                  01032022                         0090-000-23800                                    FORD MICHAEL                                                                           02072022
000000022104000000063883OV65                  01012009                         1925-000-00600                                    DUNCAN EDWINA M (RTL)                                                                  02122024
000000022297000000172859DP                    01192017                         2100-000-10120                                    NUGENT CHERYL A BRAUN                                                                  01192017
000000022346000000046312OV65                  11132008                         2200-000-01100                                    REDDISH VIRGIL & MARY                                                                  09032022
000000022346000001078596OV65                  11132008                         2200-000-01100                                    REDDISH MARY                                                                           09032022
000000022601000000052518OV65                  04222020                 102420242500-000-01110                                    FOLSCHINSKY DAVID J                                                                    10242024
000000022692000000016837OV65                  05272021                 093020232600-005-00300                                    MORGAN BILLIE                                                                          08262024
000000022703000000147245OV65                  01312013                         2600-006-00400                                    ZAPALAC GEORGE J (TDD)                                                                 04232024
000000023015000000109628OV65                  02282022                         3091-000-01400                                    LYLES CINDY SUE                                                                        04232024
000000023103000000053458OV65                  05182020                 112120243100-002-00500                                    SCHULTZ RODNEY L ETUX                                                                  11212024
000000023103000000142545OV65                  05182020                 112120243100-002-00500                                    PRIETO ERNESTO FABIAN LOPEZ &                                                          11212024
000000023134000000009171OV65                  06092025                         3126-000-00600                                    HALL MITCHELL ETUX                                                                     06112025
000000023343000000091923OV65                  01012009                         3350-004-00900                                    BIGSBY MARJORIE MYREL                                                                  02122024
000000023453000000517708OV65                  09232015                 102420243501-006-02010                                    LISTER ROBERT A &                                                                      10242024
000000023675000000164482OV65                  06301947                         3502-908-02000                                    ORTIZ MARIA DELCARMEN CERVERA                                                          06301947
000000023678000000081061OV65                  02032022                         3502-908-02320                                    SCHUBERT CHARLES LANE & PAMELA                                                         04232024
000000023809000000045160OV65                  04182006                         3602-000-01100                                    PONFICK WALTER J & SUE D                                                               04182006
000000024209000000140612OV65                  08292024                 010120254050-000-01820                                    WATTS FLOYD SR ESTATE                                                                  01152025
000000024209000000186881OV65                  08292024                 010120254050-000-01820                                    FLOW PROPERTY GROUP LLC                                                                01152025
000000024280000000181420OV65                  04242014                 110320214076-000-02300                                    SCHOFIELD HELEN H                                                                      11032021
000000024280000001059348OV65                  04242014                 110320214076-000-02300                                    TRAVIS HARRIET E ET AL                                                                 11032021
000000024371000000068691OV65                  01272023                         4250-906-00600                                    WHITAKER JUDITH ANN                                                                    04232024
000000024442000000920195OV65                  05042016                         4450-004-00500                                    ERCK JONELL                                                                            05042016
000000024521000000146977OV65                  01012023                         4801-001-00300                                    SCHMIDT HEATHER A                                                                      04232024
000000024568000000031136OV65                  08222022                         4652-000-02900                                    CARMICHAEL JAMES ROBERT & MARGARETT LAVERN                                             02122024
000000024888000000051234OV65                  09132024                         4750-910-01180                                    BERTOLET JON D ETUX                                                                    06062025
000000024888000000140835OV65                  09132024                 060620254750-910-01180                                    TX OFFER LLC                                                                           06062025
000000024888000000197301OV65                  09132024                         4750-910-01180                                    BERTOLET PRISCILLA                                                                     06062025
000000024922000000106237OV65                  01252012                         4750-920-13100                                    BUTLER JAMES L & SARAH K                                                               01252012
000000024963000000079667OV65                  10182011                         4750-950-02110                                    CAROTHERS MARY K                                                                       02122024
000000024988000000016457OV65                  02022009                         4750-960-17130                                    BLACKWELL DONALD T                                                                     10142022
000000024988000001082097OV65                  02022009                         4750-960-17130                                    CARVER TYSON O & ANA M SNOW                                                            10142022
000000025103000000032911OV65                  10032024                         4850-001-00700                                    FINLEY FLORINE                                                                         10032024
000000025122000000054978OV65                  02142025                         4850-004-00300                                    RICHARDSON WARREN III                                                                  02142025
000000025388000000091753OV65                  10042012                         5080-000-04100                                    NOVOSAD JOHN H                                                                         04232024
000000025423000000146240DP                    08292016                         5100-000-00400                                    PRIEST KENNETH L                                                                       08292016
000000025439000000113648DP                    06062025                         5200-001-00600                                    BURRELL ADRIAN &                                                                       07082025
000000025658000000019815DVHS                  02272020                 121820245445-000-00200                                    BLACKSHIRE WM JR ETUX                                                                  12202024
000000025658000000019815OV65                  02272020                 121820245445-000-00200                                    BLACKSHIRE WM JR ETUX                                                                  12202024
000000025658000000186565DVHS                  02272020                 121820245445-000-00200                                    DIXON WILONDA BLACKSHIRE &                                                             12202024
000000025658000000186565OV65                  02272020                 121820245445-000-00200                                    DIXON WILONDA BLACKSHIRE &                                                             12202024
000000025691000000019848OV65                  02262020                         5525-000-00800                                    FRANKLIN FREDDIE                                                                       04232024
000000025730000000051301OV65                  01012018                         5651-901-01400                                    HUTCHENS CAROL R                                                                       04232024
000000025885000000025700OV65                  09042024                         5740-000-00600                                    RAY HERMAN S ETUX (MARY)                                                               09042024
000000026012000000102621OV65                  03062025                         5851-000-14100                                    MCFALL THOMAS H ET UX                                                                  03062025
000000026174000000141395OV65                  06072024                         6000-003-01500                                    ROBERTS SABRINA                                                                        07312024
000000026249000000050905OV65                  05052023                         6100-904-03050                                    NOWAK DAVID RAY                                                                        04232024
000000026306000000180818OV65                  04252024                         6100-911-00200                                    SLACK WILLIAM M (TDD) &                                                                08012024
000000026352000000137334OV65                  04092024                         6100-920-00220                                    BENFORD LAWRENCE R & LAURA L                                                           08012024
000000026645000000063332OV65                  05162024                         6350-000-02200                                    LOTT DEBRA DENISE                                                                      03132025
000000026670000000087098OV65                  11072012                         6350-000-05620                                    TRIPPE RICHARD M JR & BEATRICE                                                         11072012
000000026696000000110045OV65                  02162024                         6350-000-11100                                    MCNEIL MILTON EDDIE SR & PATRICIA ANN                                                  08062024
000000026760000000974283DP                    07102020                         6450-008-05000                                    PARKER ROY                                                                             07102020
000000026829000000108216OV65                  10242022                         6450-021-04200                                    STANDLEE ANNIE CORDELIA                                                                04232024
000000026997000000008225OV65                  01252019                         6650-005-00300                                    ALBRECHT DOROTHY R                                                                     01252019
000000027072000000049275OV65                  01032011                         6762-000-00200                                    SCHLAMEUS BARRON A                                                                     08122022
000000027072000000207114OV65                  01032011                         6762-000-00200                                    WEINHEIMER WILFRED                                                                     08122022
000000027145000000090747OV65                  10092024                         6850-000-00500                                    FISHER JANET CAROL                                                                     10102024
000000027364000000068596OV65                  07082025                         7500-066-00100                                    SHAVER MICHAEL R ETUX                                                                  07082025
000000027641000000859345OV65                  08032010                         7771-000-00400                                    MADLA IDA B                                                                            10262021
000000027641000001063224OV65                  08032010                         7771-000-00400                                    VALENZUELA MANUEL & MARIA                                                              10262021
000000027765000000062893DP                    01102018                         7901-000-00600                                    DICKINSON DALE & LISA                                                                  09192024
000000027836000000008727OV65                  07282020                         8001-000-06400                                    CANTU GLORIA GONZALES                                                                  07282020
000000027979000001018364OV65                  04182012                         8021-000-01500                                    SMITH VERNICE                                                                          10142022
000000027979000001043005OV65                  04182012                         8021-000-01500                                    OPENDOOR PROPERTY J LLC                                                                10142022
000000035803000000126101OV65                  01012019                         0100-000-15900                                    GILBERT GARLAND & LINDA                                                                04232024
000000036585000000027106OV65                  04092009                         0022-000-03800                                    GARZA ARTURO & BELIA                                                                   04092009
000000036624000000225187DP                    12042019                         0090-000-15800                                    LEOS HECTOR                                                                            12042019
000000037090000000087208DP                    08192004                         5090-001-00800                                    AYALA OLGA T                                                                           08192004
000000037222000000141333OV65                  01012019                         1825-000-02800                                    JOHNSON LARRY LEON (TDD)                                                               04232024
000000037226000000039833DP                    05282002                         1825-000-03200                                    MEDELLIN ISABEL H & MARIA R                                                            05282002
000000037521000000126290OV65                  08052010                         0177-000-01500                                    TROTTER PATSY A                                                                        08052010
000000038568000000055960OV65                  05202010                         6560-000-00100                                    JACKSON MOSEVELT ETUX                                                                  04232024
000000038570000000052007DP                    05202015                 092020246560-000-00300                                    CABRERA ANGEL                                                                          09202024
000000038570000000052007OV65                  05202013                         6560-000-00300                                    CABRERA ANGEL                                                                          09202024
000000041064000000014119OV65                  05252012                         0110-000-02800                                    GONZALEZ LEON JR & LYDIA R                                                             05252012
000000041087000000179441DP                    05162013                         0032-000-17800                                    RAMIREZ JUAN & LUZ M                                                                   05162013
000000041369000000047310DP                    01012023                         0090-000-29900                                    BURNETTE KENNETH & LISA T                                                              02122024
000000041745000000220951OV65                  05132016                         0063-000-08100                                    DUFFY ROBERT A & DONNA JO                                                              05132016
000000041746000000103298OV65                  01182016                         0077-000-13800                                    BRENTON ROBERT C & DIANE                                                               01182016
000000042347000000046928OV65                  03092015                         0041-000-08000                                    RICKS PHILIP L & NANCY                                                                 03092015
000000043415000000091041DP                    03212025                         0064-000-20300                                    GREEN LOUIS                                                                            03212025
000000045012000000050029OV65                  05022014                         5760-000-01100                                    MASTERS MYRON G ETUX                                                                   04232024
000000045512000000100237OV65                  03172020                         0080-000-02340                                    GRIFFIN OSCAR Jr                                                                       04232024
000000046431000000124645OV65                  01142025                         0075-000-24000                                    SIRAGUSA CHARLES R & LEAH W                                                            01142025
000000047910000000025737OV65                  08072012                         6290-000-01600                                    FLORES FERNANDO S & MARIA                                                              08072012
000000047960000000033725OV65                  04262023                         0064-000-21400                                    TAYLOR JOHNNIE & ANNIE                                                                 04232024
000000048030000000117331OV65                  08162023                         0010-000-10900                                    LANGENBERG PAUL ALBERT                                                                 08172023
000000048901000000134543DP                    08152024                         0094-000-09800                                    DICKERSON ELIZABETH ANNE                                                               08152024
000000048989000000858277DP                    02122019                 031720213095-000-00400                                    MIMS HARLEY R & HELEN L                                                                03172021
000000048989000000858277DPS                   02122019                         3095-000-00400                                    MIMS HARLEY R & HELEN L                                                                03172021
000000050095000000007715OV65                  10042017                         0042-000-00611                                    BRADLEY FLOYD W.                                                                       02122024
000000050177000000913289DP                    01312012                         6100-901-08021                                    TROUTZ JAMES A JR & LAURA M                                                            01312012
000000052062000000209210OV65                  05052015                         0069-000-10400                                    KELL MARILYN M                                                                         05052015
000000052475000000066649DP                    01012004                         0002-000-19100                                    SIMONS RICHARD                                                                         06302025
000000052475000000205366DP                    01012004                         0002-000-19100                                    SIMONS RICHARD LEE (TDD)                                                               06302025
000000052480000000137233OV65                  06082020                         0111-000-03200                                    GARCIA PATRICIA ET AL                                                                  04232024
000000053694000000976251OV65                  01292015                         0016-000-07130                                    CROMWELL LEE                                                                           01292015
000000054200000000157985OV65                  03312015                         0106-000-33610                                    MORENO ROSENDO & SARA                                                                  03072022
000000054200000001070234OV65                  03312015                         0106-000-33610                                    STRATTON GARY & JODY K                                                                 03072022
000000054997000000858690DP                    03172014                         0002-000-20100                                    CORDOVA ESTEBAN & MARIA C                                                              03172014
000000055052000000131486OV65                  10232023                         3610-000-02000                                    SCHWARTZ CHARLES W (TDD)                                                               08012024
000000055549000000061503OV65                  05222024                         0064-000-22000                                    WILLIAMS BLANCHE                                                                       08012024
000000056348000000062067DP                    03012023                 092020240102-000-07400                                    MATHIS MARVIN SR ETUX                                                                  09202024
000000056348000000062067OV65                  03012023                         0102-000-07400                                    MATHIS MARVIN SR ETUX                                                                  09202024
000000056490000000062447OV65                  04092021                         0046-082-06520                                    WHITLEY ANNIE M                                                                        04232024
000000059589000000988021OV65S                 04152008                         0087-000-12400                                    ALVA JUDY                                                                              04152008
000000059903000000975210OV65                  02122020                         0016-000-00310                                    GUMIENNY CHERYL L                                                                      07122022
000000059903000001077944OV65                  02122020                         0016-000-00310                                    HUTCHISON WILLIAM B & NICOLE M                                                         07122022
000000059928000000911614OV65                  01032012                         0196-000-00100                                    SALTIS JOHN & JANICE M                                                                 01032012
000000060248000000077660OV65                  11142022                         0193-000-01500                                    GONZALES MARCOS & THERESA                                                              04232024
000000060963000000901774OV65S                 01202010                         0030-000-08500                                    STAUDT MARY JAYNE                                                                      01202010
000000060992000000021154OV65                  01292013                         4900-000-00100                                    COPADO GILBERT H & ELIZABETH                                                           01292013
000000061175000000015267OV65                  07082015                         0008-000-13800                                    BARNHILL GUILFORD S & SUSAN G                                                          07082015
000000062057000000058492OV65                  11212011                         0102-000-08000                                    WORKMAN GREGORIA                                                                       11212011
000000062267000000171946OV65                  03202008                         5092-016-16600                                    MARTINEZ SABAS L & BILLIE F                                                            02242021
000000062267000001036391OV65                  03202008                         5092-016-16600                                    MARTINEZ BILLIE F                                                                      02242021
000000062284000000106899OV65                  09282021                         5092-016-18300                                    HAMILTON GLORIA A                                                                      04232024
000000062460000000130625DP                    07272012                 091420200054-000-18500                                    JACKSON BARBARA                                                                        09152020
000000062460000000130625OV65                  07272012                 091420200054-000-18500                                    JACKSON BARBARA                                                                        09152020
000000062678000000946660OV65                  08312020                         0071-000-17300                                    MURPHY MICHAEL                                                                         08312020
000000063269000000521291OV65                  01312005                         8001-000-03700                                    RAMIREZ LUCY R                                                                         01312005
000000063296000000148942OV65                  06072024                 082120244777-000-01500                                    BURCH NANCY E &                                                                        10242024
000000063308000000963940OV65                  08102009                         4777-000-02700                                    MORTELLRA SHARON                                                                       08102009
000000063342000000519375OV65                  08312016                         0084-000-13300                                    MICHELSEN KARIN I REVOCABLE TR                                                         08312016
000000063386000000518141OV65                  03312017                         0086-000-07500                                    MACSHANE TERRY RAY & DENISE M                                                          03312017
000000063439000000980472OV65                  04172019                 090820210027-000-09910                                    CURE LEROY                                                                             02042022
000000063439000001069192OV65                  04172019                 090820210027-000-09910                                    OTEX PROPERTIES LLC                                                                    02042022
000000063638000000910438OV65                  03222016                         0017-000-12600                                    HENSON TOMMY T & CYNTHIA A                                                             03222016
000000063683000000109598OV65                  05262015                         0071-000-10130                                    FALK ELIZABETH ANN (LE)                                                                02122024
000000064230000000518576OV65                  06092014                         1960-000-01400                                    MARTINEZ JAIME P & MARIE G                                                             06092014
000000064389000000135373OV65                  01192024                         6591-000-05400                                    MARSHALL THYRONE GLENN & ELLEN R                                                       01302024
000000064445000000973286OV65                  04122019                         0100-000-19900                                    PRADO ANTONIO G & SANDRA E                                                             04122019
000000065615000001020633OV65                  12282007                         1725-001-00500                                    ROWLAND JOHN DOUGLAS & LINDA LOUISE                                                    03242021
000000065615000001039512OV65                  12282007                         1725-001-00500                                    JOHN DOUGLAS ROWLAND AND LINDA LOUISE ROWLAND                                          03242021
000000065807000000523425DV4                   04212010                         0031-000-22020                                    STRINGER MARION N & INEZ B                                                             04212010
000000065807000000523425OV65                  04212010                         0031-000-22020                                    STRINGER MARION N & INEZ B                                                             04212010
000000066079000000064177OV65                  04232024                         0075-000-30800                                    SHAHAN SUSAN S                                                                         08012024
000000066131000000522531OV65                  11082011                         0014-000-17600                                    HANDEL NANCY                                                                           11082011
000000066428000000929326OV65                  07022020                         0100-000-22000                                    SCOTT BENNETT                                                                          07022020
000000066477000000098434OV65                  05032002                         2290-002-00200                                    LITTON KATHLEEN                                                                        05032002
000000066832000000022914OV65                  05292012                         0048-000-05700                                    DEVOLLD LARRY E & GLORIA M                                                             05292012
000000067079000000031626OV65                  07172018                         6599-002-00300                                    HOBBS HENRY G & PEGGY                                                                  07172018
000000067127000000130431OV65                  08212023                         0002-000-23900                                    COX KENNETH CHARLES & SUZANNE ELIZABETH                                                02132024
000000067127000000148087OV65                  08212023                         0002-000-23900                                    COX FAMILY TRUST                                                                       02132024
000000067146000000949066OV65                  10282019                         2710-000-00200                                    SMITH CHRISTINA P                                                                      10282019
000000067346000000147307DV1                   06302025                         5941-002-00100                                    RATKA FRANK JR & KELLI                                                                 07012025
000000067424000000105571DP                    12112006                         0096-000-20700                                    SHACKELFORD THOMAS L & BELINDA M                                                       12112006
000000067737000000859266OV65                  06252021                         3803-005-00200                                    POGUE RANDALL S                                                                        06252021
000000067754000000857036DP                    06122019                         3803-007-00500                                    CRUZ FRANCISCO F & A C                                                                 06122019
000000067803000000883053OV65                  05202021                         2500-906-00740                                    MASHBURN JAMES S                                                                       05212021
000000068118000000138591OV65                  03192012                         0018-000-08600                                    LORING HILLARY                                                                         10302024
000000068118000000154383OV65                  03192012                         0018-000-08600                                    YOUNG DOUGLAS E & ELAINE A                                                             10302024
000000068118000001074608OV65                  03192012                         0018-000-08600                                    MEYER JOHNATHAN                                                                        10302024
000000071353000000061010DP                    03072025                         6155-200-05500                                    ALCALA JENNIFER                                                                        03102025
000000071386000000078613OV65                  02102025                         0016-000-06010                                    STEWART CLAUDETTE JETER                                                                02112025
000000071517000000057767OV65                  02242025                         6156-098-02700                                    MOORE NANCY                                                                            02252025
000000071751000000187249OV65                  02262025                         6155-202-09900                                    SMITH JUNE                                                                             03062025
000000072214000000209726OV65                  08112006                         0130-000-01410                                    HENDERSON WALLY DEE                                                                    08112006
000000072383000000052007DP                    05202015                 092020246560-000-00310                                    CABRERA ANGEL                                                                          09202024
000000072383000000052007OV65                  05202015                         6560-000-00310                                    CABRERA ANGEL                                                                          09202024
000000072486000000006204OV65                  05242023                         0026-000-10010                                    SMITH FELIX                                                                            04232024
000000072583000000137234OV65                  06082020                         0111-000-03210                                    GARCIA PATRICIA & IVENUS ETAL                                                          12062024
000000072583000000186462OV65                  06082020                         0111-000-03210                                    GARCIA PATRICIA                                                                        12062024
000000072696000000016153DV2                   03022016                         0064-000-03310                                    BEZDEK JOHNNIE J JR                                                                    03022016
000000072696000000016153OV65                  03022016                         0064-000-03310                                    BEZDEK JOHNNIE J JR                                                                    03022016
000000072796000000013947OV65                  06142022                         0112-000-06610                                    BROWN BARBARA                                                                          02122024
000000072930000000122855DP                    01012020                         0075-000-12310                                    DABERA JOHNNY                                                                          02122024
000000076575000000002031OV65                  06102021                 02252022K0012-0007906-RI                                  MCCALL KENNETH E                                                                       02252022
